Achievements
| | Computer Literacy Excellence Award Year:-2004 Click On Image For Full View | | HAPS was nominated for computer literacy Excellency award 2003 by Ministry of Communication & Information Technology, Govt. of India, New Delhi. The award carried a cash of Rs. 1.5 lakh and trophy. The award was presented to the Principal by Honour able President of India in an award giving ceremony organized by Ministry of I.T. in Vigyan Bhawan, New Delhi on 4 th Aug, 2004. |
|
| | Academic Result Year:-2009 Click On Image For Full View | | Student Appeared - 320. Student Passed. - 313 Pass % - 98.4. Merit Positions - 2. Number of Students Securing Above(80%)-94. Above(75%)-161. Above(60%)-286 Above(50%)-03 |
|
| | Academic Results Year:-2008 Click On Image For Full View | | Student Appeared - 314 Student Passed - 309 Pass Percentage - 98.4 Merit Positions - 2 No of Students Securing Above(80%)-67 Above(75%)-121 Above(60%)-216 Above(50%)-06 |
|
| | Academic Results Year:-2007 Click On Image For Full View | | Student Appeared - 308 Student Passed - 278 Pass Percentage - 90 Merit Positions - 2 No of Students Securing Above(80%)-27 Above(75%)-64 Above(60%)-202 Above(50%)-34 |
|
| | Academic Results Year:-2006 Click On Image For Full View | | Student Appeared - 265 Student Passed - 257 Pass Percentage - 94.3 Merit Positions - 3 No of Students Securing Above(80%)-25 Above(75%)-48 Above(60%)-65 Above(50%)-07 |
|
| | Academic Results Year:-2005 Click On Image For Full View | | Student Appeared - 238. Student Passed - 227. Pass Percentage - 95.1. Merit Positions - 3.
Number of Students Securing Above(80%)-10 Above(75%)-31 Above(60%)-167 Above(50%)-46 |
|